Posted by : jendoang Jumat, 19 September 2014


DAFTAR NILAI HASIL ULANGAN HARIAN TIK ONLINE
 MTs DARUL FALAH CIJATI
SEMESTER GANJIL TAHUN PELAJARAN 2014/2015
KELAS : IX C
KKM : 78            
No. Urut Nama/Kode Peserta L/P RINCIAN JAWABAN SISWA JUMLAH SKOR NILAI PREDIKAT
BENAR SALAH
1 ABDUL MANAN L DDDADAADCDCACCCDBCACBDCDCBAAAC 15 15 15 50 BT
2 ABU MAOLANA L           N
3 AHMAD ROUP L           N
4 ALFIAH SITI NURFADILLAH P CDDAAADABDACDDDADDDCBACADBAACC 15 15 15 50 BT
5 AMAR L DDDADABDCCBACDCADAACAACACCAAAC 23 7 23 77 BT
6 APRI MEIDA NURROHMAH P DDDADADCCBBCCDD0DAACAACACCAAAC 28 2 28 93 T
7 ARI AHMAD SUMARTO L DDDAAACDCDACDCCACAAABCCDCCAAAD 16 14 16 53 BT
8 DEDE MUHAMAD HADANI L DDDADABCCCBACDCADAACAACACCAAAC 24 6 24 80 T
9 DEDE MULYANA L DDDADABCCCBACDCADAACAACACCAAAC 24 6 24 80 T
10 ELANG NUGRAHA L DDDADABCCCBACDCADAACAACACCAAAC 24 6 24 80 T
11 ENGGUN GUNAWAN L DDDAAACDCDACDCCACAAABCCDCCAAAD 16 14 16 53 BT
12 EPON POPON P DDDADAACCBBACDADBAACAACACCAAAC 24 6 24 80 T
13 HERMAN L           N
14 IIQ IQBAL ATMAWIJAYA L DDDADAADCDCACCCDBCACBDCDCBAAAC 15 15 15 50 BT
15 ILHAM MUHAMAD ALHIKAM L DDDAAACDCDACDCCACAAABCCDCCAAAD 16 14 16 53 BT
16 ISTI KOMARIAH P ADCAAAAADCCDCAACAC0BCABDCACAAB 9 21 9 30 BT
17 ITAN NURHITAN P DDDADAACCBBACDADBAACAACACCAAAC 24 6 24 80 T
18 MELATI PERMATA SARI P DDDADADCCBBCBDDCDAACAACACCACCC 26 4 26 87 T
19 MIA SITI MARYAM P ADCAAADCDACACDDABAACBBCACCAAAD 19 11 19 63 BT
20 MOHAMAD TARMIDI L DDDADABDCCBACDCADAACAACACCAAAC 23 7 23 77 BT
21 MUHAMAD FERDIANSYAH L DDDADABCCAADCDDCCCAABACBCCAAAC 20 10 20 67 BT
22 MUHAMAD PAJAR PIRDAUS L DDDADABDCCBACDCADAACAACACCAAAC 23 7 23 77 BT
23 NENG FUZA IHDA AMALIA P ADCAAADCDACACDDABAACBBCACCAAAD 19 11 19 63 BT
24 NIA SOLEHAH P ADCAAAAADCCDCAACAC0BCABDCACAAB 9 21 9 30 BT
25 NISA RAHMAYANTI P ADCAAADCDACACDDABAACBBCACCAAAD 19 11 19 63 BT
26 RIFAN ANDRIANA L           N
27 RINA ANDINI P DDDADAACCBBACDADBAACAACACCAAAC 24 6 24 80 T
28 SITI NUR AZIZAH (dari  8B) P DDDADADCCBBCCDD0DAACAACACCAAAC 28 2 28 93 T
29 SRI HERAWATI P DDDADADCCBBCCDD0DAACAACACCAAAC 28 2 28 93 T
30 SUCI SETIANI P DDDADADCCBBCBDDCDAACAACACCACCC 26 4 26 87 T
31 TIARA FAISAL PRATAMA P DDDADADCCBBCBDDCDAACAACACCACCC 26 4 26 87 T
32 WAHYU KHOERUL RIZAL L DDDADABCCAADCDDCCCAABACBCCAAAC 20 10 20 67 BT
33 YANA MULYANA L DDDADAADCDCACCCDBCACBDCDCBAAAC 15 15 15 50 BT
34 YANTI YUSMAYANTI P CDDAAADABDACDDDADDDCBACADBAACC 15 15 15 50 BT
35 ZAFAR SIDIK MAULANA L DDDADABCCAADCDDCCCAABACBCCAAAC 20 10 20 67 BT
KETERANGAN PREDIKAT : MAJALENGKA, 19 SEPTEMBER 2014
BT = BELUM TUNTAS GURU BIDANG
T = TUNTAS
N= NIHIL/KOSONG
ENJEN, S.Pd.I.

KEMBALI KE DAFTAR HASIL UH

Leave a Reply

Subscribe to Posts | Subscribe to Comments

Welcome to My Blog

Popular Post

Followers

- Copyright © 2013 Template Robotic Amarajen -Robotic Notes- Powered by Blogger - Modify by Amarajen -